| |||||||||||||
| 28 | 29 | 30 | 31 | September 1 | 2 | 3 |
6 pm - 9:30 pm Disaster Services Overview | 6 pm - 9 pm CAS Workshop 2 | |||||
| 4 | 5 Labor Day | 6 | 7 | 8 | 9 | 10 |
Labor Day Office Closed | 6 pm - 9 pm Mass Care | |||||
5 pm - 9 pm Applebees Fundraiser | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Patriot Day | 8:30 am - 4:30 pm CPR/AED First Aid Class | 6 pm - 7:30 pm DAT Meeting | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 am - 5 pm Frontline Supervision in Disaster | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | October 1 |
9 am - 4 pm Shelter OPS and Simulation | ||||||
|
| ||||
|
||||
| Online calendar powered by: localendar.com |